Most Recent Martinez Homes For Sale
| View All Martinez Homes For Sale | ||
|
910 Vine Ave, Martinez, CA 94553 | $229,000 3 beds 1 bath |
|
5086 Alhambra Valley Rd, Martinez, CA 94553 | $1,095,000 4 beds 3.5 baths |
|
215 Jenay Ct, Martinez, CA 94553 | $549,000 4 beds 2.5 baths |
Real Estate Resources |
Martinez Apartments
There are 417 apartments found in and near the Martinez area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings